Organizing Committee
General Co-Chairs | |
Tao Gu Macquarie University, Australia |
Aruna Seneviratne UNSW, Australia |
Technical Program Co-Chairs | |
Yasamin Mostofi University of California, Santa Barbara, USA |
Tam Vu University of Oxford, UK |
Workshop Co-Chairs |
|
Richard Han Macquarie University, Australia |
Deepak Vasisht UIUC, USA |
Publicity Co-Chairs | |
Chenren Xu Peking University, China |
Ashutosh Dhekne Georgia Institute of Technology, USA |
Shantanu Pal Deakin University, Australia |
Yang Liu University of Cambridge, UK |
Web Chair | |
Yu Zhang Macquarie University, Australia |
|
Poster Co-Chairs | |
Yan Wang Temple University, USA |
Jie Xiong University of Massachusetts Amherst, USA |
Demo Co-Chairs | |
Mahbub Hassan UNSW, Australia |
Michele Segata University of Trento, Italy |
Publication Chair | |
Manikanta Kotaru Microsoft Research in Redmond |
|
Registration Chair | |
Qiang He Swinburne University of Technology, Australia |
|
Finance Chair | |
Jagmohan Chauhan University of Southampton, UK |
|
Sponsorship Chair | |
Bhuvana Krishnaswamy University of Wisconsin-Madison, USA |
|
Local Arrangements Chair | |
Peng Cheng La Trobe University, Australia |
|
Mobile App Competition Co-Chairs | |
Wei Gao University of Pittsburgh, USA |
Vivek Jain Bosch Research, USA |
Social-media Chair | |
Weitao Xu City University of Hong Kong |
|
Student Travel Grant Chair | |
Yasaman Ghasempour Princeton University, USA |
|
N2Women Co-Chairs | |
Carlee Joe-Wong Carnegie Mellon University, USA |
Rahat Masood UNSW, Australia |
Technical Program Committee
Aakanksha Chowdhery, Google Brain | Ali Najafi, Meta |
Andra Lutu, Telefonica Research | Anthony Rowe, CMU |
Aruna Balasubramanian, Stony Brook University | Ashutosh Sabarwal, Rice University |
Bhuvana Krishnaswamy, University of Wisconsin-Madison | Bozidar Radunovic, Microsoft Research |
Brad Campbell, University of Virginia | Chenren Xu, Peking University |
Chulhong Min, Nokia Bell Labs | Chunyi Peng, Purdue University |
David Chu, Magic Leap | Dimitrios Koutsonikolas, Northeastern University |
Dinesh Bharadia, University of California San Diego | Domenico Giustiniano, IMDEA |
Dongyao Chen, Shanghai Jiao Tong University | Ehsan Aryafar, Portland State University |
Elahe Soltanaghai, University of Illinois Urbana Champaign | Elizabeth M. Belding, University of California Santa Barbara |
Eugene Chai, Nokia Bell Labs | Feng Lin, Zhejiang University |
Feng Qian, University of Minnesota - Twin Cities | Guan-Hua Tu, Michigan State University |
Guoliang Xing, The Chinese University of Hong Kong | Haitham Hassanieh, University of Illinois Urbana Champaign |
Hamed Haddadi, Imperial College London | Heather Zheng, University of Chicago |
Hun-Seok Kim , University of Michigan | Ilias Leontiadis, Samsung AI Cambridge |
JeongGil Ko, Yonsei University | Jeremy Gummeson , University of Massachusetts Amherst |
Jie Gao, Rutgers University | Jie Xiong, University of Massachusetts Amherst |
Joerg Widmer , IMDEA Networks | Junehwa Song, KAIST |
Kamin Whitehouse, Amazon and University of Virginia | Kannan Srinivasan, Ohio State University |
Karthik Dantu, University of Buffalo | Karthikeyan Sundaresan, NEC Laboratories |
Kate Lin, National Chiao Tung University | Krishna Kamath Koteshwara, Amazon |
Kyle Jamieson, Princeton University | Lili Qiu, University of Texas at Austin |
Longfei Shangguan, Microsoft/University of Pittsburgh | Lu Su, Purdue University |
Luca Mottola, Politecnico di Milano and RI.SE Sweden | Mahesh Marina, The University of Edinburgh |
Manikanta Kotaru, Microsoft | Matthai Philipose, Microsoft Research |
Mayank Goel, Carnegie Mellon University | Mingmin Zhao, Massachusetts Institute of Technology |
Mo Li, Nanyang Technological University | Nic Lane, University of Cambridge and Samsung AI |
Niki Trigoni, University of Oxford | Nilanjan Banerjee, University of Maryland Baltimore County |
Omid Abari, UCLA | Pat Pannuto, UC San Diego |
Peter Steenkiste, CMU | Qian Zhang, HKUST |
Rajalakshmi Nandakumar, Cornell Tech | Ranveer Chandra, Microsoft |
Ravi Netravali, Princeton University | Richard Han, Macquarie University |
Robert LiKamWa, Arizona State University | Robin Kravets, University of Illinois Urbana Champaign |
Saandeep Depatla, Uber | Sangtae Ha, University of Colorado at Boulder |
Shubham Jain, Stony Brook University | Shyam Gollakota, University of Washington |
Sirajum Munir, Bosch Research and Technology Center | Song Min Kim, KAIST |
Sonia Fahmy, Purdue University | Steve Ko, Simon Fraser University |
Sung-Ju Lee, KAIST | Swarun Kumar, Carnegie Mellon University |
Tam Vu, Oxford University | Tommaso Melodia, Northeastern University |
Victor Bahl, Microsoft Corporation | VP Nguyen, University of Texas at Arlington |
Xenofon Foukas, Microsoft | Xia Zhou, Dartmouth College |
Xiaoran Fan, Google | Xinyu Zhang, University of California San Diego |
Y. Charlie Hu, Purdue University | Yan Wang, Temple University |
Yasaman Ghasempour, Princeton University | Yasamin Mostofi, University of California, Santa Barbara |
Yingying Chen, Rutgers University | Youngki Lee, Seoul National University |
Yuanchao Shu, Microsoft | Yuanjie Li, Tsinghua University |
Outstanding PC Member Award
Introducing an exciting new initiative:
Each year, MobiCom recognizes outstanding
work of its PC members through Outstanding PC Member Award. Two PC
members are selected for each round of MobiCom.
In order to jump start this initiative, MobiCom 2022 recognizes 4 PC
members per each round this first year. The recipients of MobiCom 2022
Outstanding PC Member Award are (in alphabetical order):
Summer Round:
Bhuvana Krishnaswamy
Pat Pannuto
Richard Han
Yasaman Ghasempour
Winter Round:
Chunyi Peng
Dimitrios Koutsonikolas
Lu Su
Mingmin Zhao
Congratulations to all 8 of you! MobiCom 2022 is thankful to the hard
work of all its PC members who have enabled a great program.